
IWATANI Co., Ltd.

Company Name | IWATANI Co., Ltd. |
---|---|
Tokyo Head Office | 21-8, Nishi-shimbashi 3-chome, Minato-ku, Tokyo |
Osaka Head Office | 6-4, Hommachi 3-chome, Chuo-ku, Osaka |
Entrepreneurship | May 5, 1930 |
Set up | February 02, 1945 |
Sales Amount | 494,182 million yen (merged 691902million yen ) |
Iwatani Group (except Iwagani Industry Co., Ltd.) | 251 companies (including 106 consolidated subsidiaries) (as of March 31, 2017) |
Quantity of Employees from Iwatani Industry Co., Ltd. | 1,487 (as of May 31, 2017) |
Quantity of Employees from Iwatani Industry Co., Ltd. | 11,239 (as of March 31, 2017) |
Kasatani Co., Ltd.

Company Name | Kasatani Co., Ltd. |
---|---|
Location of the Company | 〒532-0036 15-21, Mitsuya-naka, 2-chome, Yodogawa-ku, Osaka Tel: 06-6308-0034(Principal Representative) Fax: 06-6300-5672 |
Esstablished | June 1954 |
Legal Representative | CEO Masahiro Kasatani |
Main Business | Precision Metal Products, Precision Plastic Products, Solar Cell Par Manufacturing |
Registered Capital | 98 million yen (as of the end of August 2017) |